Current Mortgage Interest Rates
Stay informed with the latest New Zealand interest rates from leading banks and lenders. This page is updated regularly to help property investors and home buyers make informed, data-driven decisions.
Understanding Interest Rates in New Zealand
Interest rates directly influence how much you can borrow, what it costs, and how viable your property investment strategy is. Whether you're buying, refinancing, or building, even small rate changes can impact affordability and long-term returns.
We’ve created this page to give you a clear, regularly updated view of current interest rates from major New Zealand lenders. It’s part of our commitment to helping investors and home buyers make confident, informed decisions backed by real data.
Lenders Name | Product | Variable Floating | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | Lender Logo |
---|---|---|---|---|---|---|---|---|---|
ANZ | Standard | 6.29% | 5.49% | 5.09% | 5.25% | 5.49% | 5.49% | 5.49% | |
ANZ | Special (Under 80% LVR) | 4.89% | 4.49% | 4.65% | 4.89% | ||||
ASB | Standard | 6.29% | 4.95% | 4.49% | 4.65% | 4.94% | 5.19% | 5.39% | |
BNZ | Standard | 6.29% | 4.89% | 4.49% | 4.65% | 4.85% | 5.09% | 5.39% | |
Co-operative Bank | Standard | 5.70% | 5.49% | 4.99% | 5.25% | 5.49% | 5.89% | 5.99% | |
Co-operative Bank | Owner Occupied | 5.70% | 4.99% | 4.49% | 4.75% | 4.99% | 5.39% | 5.49% | |
Kiwibank | Standard | 6.15% | 5.75% | 5.39% | 5.59% | 5.79% | 6.19% | 6.39% | |
Kiwibank | Special | 4.85% | 4.49% | 4.69% | 4.99% | 5.39% | 5.59% | ||
SBS | Residential | 6.29% | 5.69% | 5.35% | 5.35% | 5.59% | 5.99% | 5.99% | |
SBS | Special | 5.09% | 4.75% | 4.75% | 4.99% | 5.39% | 5.39% | ||
TSB | Special (Under 80% LVR) | 6.24% | 4.99% | 4.49% | 4.49% | 4.89% | 5.19% | 5.39% | |
TSB | Standard | 7.04% | 5.79% | 5.29% | 5.29% | 5.69% | 5.99% | 6.19% | |
Westpac | Standard | 6.39% | 5.59% | 5.09% | 5.25% | 5.45% | 5.59% | 5.59% | |
Westpac | Special (Under 80% LVR) | 4.99% | 4.49% | 4.65% | 4.85% | 4.99% | 4.99% |
Last updated on 7/10/2025
Interest Rate Insights and Strategy
Learn how the Official Cash Rate influences mortgage costs and shapes New Zealand’s property investment landscape.
Discover smart strategies to manage rate volatility and protect your investment cash flow over time.
Explore how to find opportunity and value in a rising rate environment with confidence and clarity.